Current Share Rates
Rates Effective as of December 30, 2020
APY = Annual Percentage Yield
APY and dividend rates may change at any time as determined by the credit union board of directors
Shares / Regular & IRA | Dividend Rate | APY |
Shares | 0.10 | 0.10 |
IRA Shares | 0.10 | 0.10 |
Money Market | Dividend Rate | APY |
$2,500 to $24,999 | 0.20 | 0.20 |
Over $25,000 | 0.30 | 0.30 |
Share Certificate | Dividend Rate | APY |
91 Day | 0.30 | 0.30 |
6 Month | 0.40 | 0.40 |
1 Year | 0.60 | 0.60 |
18 Month | 0.70 | 0.70 |
2 Years | 0.80 | 0.80 |
3 Years | 0.85 | 0.85 |
4 years | 0.95 | 0.95 |
5 years | 1.25 | 1.26 |
IRA Share Certificate | Dividend Rate | APY |
91 Day | 0.30 | 0.30 |
6 Month | 0.40 | 0.40 |
1 Year | 0.60 | 0.60 |
18 Month | 0.70 | 0.70 |
2 Years | 0.80 | 0.80 |
3 Years | 0.85 | 0.85 |
4 years | 0.95 | 0.95 |
5 years | 1.25 | 1.26 |
A Minimum balance of $25.00 is required to open a Share Account.
A Minimum balance of $1,000.00 is required to open a Share Certificate.
A Minimum balance of $2,500.00 is required to open a Money Market Account.
Early withdrawal penalties (a penalty may be imposed for withdrawals before maturity) – Member term accounts will be subject to early withdrawal penalties amounting to 3% of the total withdrawal amount.
In certain circumstances such as death or incompetence of an owner of this account, the law permits, or in some cases requires, the waiver of the early withdrawal penalty. Other exceptions may also apply, for example, if this is part of an IRA or other tax-deferred savings plan.
Withdrawal of dividends prior to maturity - the annual percentage yield is based on an assumption that dividends will remain in the account until maturity. A withdrawal will reduce earnings.